|
21-11-98: Charlton Athletic (h) 4-1 : EPL : 14/38 (Formation: 5-3-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 12/34 | |
18. | Halle, Gunnar | | | 6/14 | |
21. | Hiden, Martin | | | 13/14 | |
30. | Molenaar, Robert | | | 14/17 | |
25. | Woodgate, Jonathan | | | 6/25 | |
20. | Harte, Ian | | | 12/34 | |
12. | Hopkin, David | | | 13/32 | |
11. | Bowyer, Lee | 1 | 51' (2-0) | 14/35 | 2/9 |
19. | Kewell, Harry | 1 | 88' (4-1) | 13/36 | 2/6 |
8. | Wijnhard, Clyde | | | 9/11 | |
9. | Hasselbaink, Jimmy-Floyd | 1 | 34' (1-0) | 13/36 | 6/18 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
39. | Smith, Alan | Used | 8. Wijnhard, Clyde | 60' | 1 | 67' (3-1) | 2/7 | 2/7 |
18. | Wetherall, David | Unused | | | | | | |
4. | Haaland, Alf-Inge | Unused | | | | | | |
10. | Ribeiro, Bruno | Unused | | | | | | |
36. | Robinson, Paul | Unused | | | | | | |
|